Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

USD/NPR - US Dollar Nepalese Rupee

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
132.978 +0.036    +0.03%
16:20:39 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Nepalese Rupee
  • Prev. Close: 132.942
  • Bid/Ask: 131.416 / 134.539
  • Day's Range: 132.914 - 132.978
USD/NPR 132.978 +0.036 +0.03%

USD/NPR Candlestick Patterns

 
Access dozens of bullish and bearish live USD NPR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Shooting Star 1W 4 Apr 28, 2024
Bullish Hammer 1D 8 May 16, 2024
Bullish Hammer 1D 12 May 10, 2024
Belt Hold Bullish 5H 14 May 23, 2024 05:00PM
Belt Hold Bullish 30 18 May 28, 2024 07:00AM
Bullish Hammer 1W 28 Nov 12, 2023
Belt Hold Bullish 5H 33 May 19, 2024 06:00PM
Belt Hold Bullish 15 36 May 28, 2024 07:15AM
Doji Star Bearish 5H 41 May 16, 2024 10:00AM
Belt Hold Bullish 5H 42 May 16, 2024 05:00AM
Bullish Engulfing 5H 42 May 16, 2024 05:00AM
Morning Doji Star 5H 42 May 16, 2024 05:00AM
Morning Star 5H 42 May 16, 2024 05:00AM
Three Inside Up 5H 42 May 16, 2024 05:00AM
Harami Cross 5H 43 May 16, 2024 12:00AM
Harami Bullish 5H 43 May 16, 2024 12:00AM
Bullish doji Star 5H 43 May 16, 2024 12:00AM
Tri-Star Bullish 1H 46 May 26, 2024 06:00PM
Bullish doji Star 1H 56 May 24, 2024 08:00AM
Harami Bullish 1H 56 May 24, 2024 08:00AM
Harami Cross 1H 56 May 24, 2024 08:00AM
Belt Hold Bearish 1H 57 May 24, 2024 07:00AM
Engulfing Bearish 1H 57 May 24, 2024 07:00AM
Belt Hold Bullish 5H 62 May 10, 2024 04:00AM
Harami Cross 1M 65 Dec 18
Doji Star Bearish 1H 66 May 23, 2024 10:00PM
Belt Hold Bullish 30 66 May 27, 2024 07:00AM
Belt Hold Bullish 1H 67 May 23, 2024 09:00PM
Bullish Engulfing 1H 67 May 23, 2024 09:00PM
Inverted Hammer 1W 69 Jan 29, 2023
Continue with Google
or
Sign up with Email